Keisei Skyliner TimeTable
From Narita Airport To Keisei-Ueno Station
| NO | Narita Airport(LV) | Airport Terminal2(LV) | Keisei Narita(LV) | Keisei Nippori(AR) | Keisei Ueno(AR) |
|---|---|---|---|---|---|
| 50 | - | - | M6:03 | 7:07 | 7:12 |
| (M6:05) | (7:04) | (7:09) | |||
| 52 | M7:50 | 7:53 | 8:01 | 9:05 | 9:10 |
| (M7:49) | (7:52) | (8:00) | (8:59) | (9:04) | |
| 54 | M8:32 | 8:35 | 8:45 | 9:46 | 9:51 |
| (M8:44) | (8:47) | (8:55) | (9:55) | (10:00) | |
| 2 | 9:27 | 9:30 | 9:37 | 10:23 | 10:28 |
| 4 | 10:07 | 10:10 | 10:17 | 11:03 | 11:08 |
| 6 | 10:47 | 10:50 | 10:57 | 11:43 | 11:48 |
| 8 | 11:27 | 11:30 | 11:37 | 12:23 | 12:28 |
| 10 | 12:07 | 12:10 | 12:17 | 13:03 | 13:08 |
| 12 | 12:47 | 12:50 | 12:57 | 13:43 | 13:48 |
| 14 | 13:27 | 13:30 | 13:37 | 14:23 | 14:28 |
| 16 | 14:07 | 14:10 | 14:17 | 15:03 | 15:08 |
| 18 | 14:47 | 14:50 | 14:57 | 15:43 | 15:48 |
| 20 | 15:27 | 15:30 | 15:37 | 16:24 | 16:29 |
| (16:23) | (16:28) | ||||
| 22 | 16:07 | 16:10 | 16:17 | 17:07 | 17:12 |
| (17:03) | (17:08) | ||||
| 24 | 16:40 | 16:42 | 16:49 | 17:37 | 17:42 |
| (16:39) | (17:41) | ||||
| 26 | 17:03 | 17:06 | 17:13 | 18:00 | 18:05 |
| (18:01) | (18:06) | ||||
| 28 | 17:31 | 17:34 | 17:41 | 18:28 | 18:33 |
| (18:32) | (18:30) | (18:34) | |||
| 30 | 18:04 | 18:06 | 18:13 | 19:02 | 19:07 |
| (18:05) | (18:08) | (18:15) | (19:03) | (19:08) | |
| 32 | 18:44 | 18:46 | -> | 19:39 | 19:44 |
| (18:47) | (19:40) | ||||
| 34 | 19:20 | 19:23 | -> | 20:15 | 20:20 |
| (20:16) | |||||
| 36 | 20:06 | 20:09 | -> | 21:01 | 21:06 |
| (21:03) | (21:08) | ||||
| 38 | 20:45 | 20:47 | -> | 21:41 | 21:46 |
| (20:48) | (21:40) | (21:45) | |||
| 40 | 21:22 | 21:25 | -> | 22:17 | 22:22 |
| (21:21) | (21:24) | (22:21) | |||
| 42 | 21:58 | 22:01 | -> | 22:53 | 22:58 |
M : Morning liner, stopping at Narita, Sakura, Yachiyodai, Aoto and Nippori.
( ) indicates the running schedule on Saturdays, Sundays and national holidays.