Keisei Skyliner TimeTable
From Keisei-Ueno Station To Narita Airport
| NO | Keisei Ueno(LV) | Keisei Nippori(LV) |
Keisei Narita(LV) | Airport Terminal(AR) |
Narita Airport(AR) |
|---|---|---|---|---|---|
| 1 | 6:20 | 6:25 | -> | 7:21 | 7:24 |
| (7:17) | (7:20) | ||||
| 3 | 6:39 | 6:44 | -> | 7:38 | 7:41 |
| (6:40) | (6:45) | (7:37) | (7:40) | ||
| 5 | 7:02 | 7:07 | -> | 8:00 | 8:03 |
| (7:00) | (7:05) | ||||
| 7 | 7:28 | 7:33 | -> | 8:29 | 8:32 |
| (7:32) | (7:37) | (8:28) | (8:31) | ||
| 9 | 8:10 | 8:15 | -> | 9:11 | 9:14 |
| (8:12) | (8:17) | (9:08) | (9:11) | ||
| 11 | 8:50 | 8:55 | 9:45 | 9:51 | 9:54 |
| (8:52) | (8:57) | (9:43) | (9:49) | (9:52) | |
| 13 | 9:32 | 9:37 | 10:23 | 10:29 | 10:32 |
| 15 | 10:12 | 10:17 | 11:03 | 11:09 | 11:12 |
| 17 | 10:52 | 10:57 | 11:43 | 11:49 | 11:52 |
| 19 | 11:32 | 11:37 | 12:23 | 12:29 | 12:32 |
| 21 | 12:12 | 12:17 | 13:03 | 13:09 | 13:12 |
| 23 | 12:52 | 12:57 | 13:43 | 14:49 | 13:52 |
| 25 | 13:32 | 13:37 | 14:23 | 14:29 | 14:32 |
| 27 | 14:12 | 14:17 | 15:03 | 15:09 | 15:12 |
| 29 | 14:52 | 14:57 | -> | 15:48 | 15:51 |
| 31 | 15:32 | 15:37 | -> | 16:28 | 16:31 |
| 33 | 16:11 | 16:16 | -> | 17:11 | 17:14 |
| (16:12) | (16:17) | ||||
| 35 | 16:50 | 16:55 | -> | 17:52 | 17:55 |
| (16:52) | (16:57) | (17:48) | (17:51) | ||
| 37 | 17:25 | 17:30 | -> | 18:28 | 18:31 |
| (17:32) | (17:37) | ||||
| 51 | E17:56 | 18:02 | 18:58 | 19:07 | 19:10 |
| (19:05) | (19:08) | ||||
| 53 | E18:40 | 18:46 | 19:43 | 19:50 | 19:53 |
| 55 | E19:20 | 19:26 | 20:23 | 20:30 | 20:33 |
| 57 | E20:00 | 20:06 | 21:01 | 21:08 | 21:11 |
| (21:03) | (21:10) | (21:12) | |||
| 59 | E21:00 | 21:06 | 22:02 | - | - |
| (22:01) | |||||
| 61 | E22:00 | 22:06 | 23:02 | - | - |
| (23:01) |
E : Evening liner, stopping at Nippori, Aoto, Yachiyodai, Sakura and Narita.
( ) indicates the running schedule on Saturdays, Sundays and national holidays.