| Bill | ||
|---|---|---|
| 10,000 yen bill | (About US$ 75.2) | |
| 5,000 yen bill | (About US$ 37.6) | |
| 1,000 yen bill | (About US$ 7.52) | |
| Coin | ||
| 500 yen coin | (About US$ 3.76) | |
| 100 yen coin | (About US$ 0.75) | |
| 50 yen coin | (About US$ 0.38) | |
| 10 yen coin | (About US$ 0.08) | |
| 5 yen coin | (About US$ 0.04) | |
| 1 yen coin | (About US$ 0.008) | |
(1$ = 133 yen,exchange rate of 1/9)